Sign In | Join Free | My adobecards.com |
|
Brand Name : NADONG
Model Number : 304
Certification : ISG SGS
Place of Origin : CHINA
MOQ : 1 Ton
Price : 1200-2000
Payment Terms : L/C, T/T
Supply Ability : 1000 ton per month
Delivery Time : 15 working days
Packaging Details : According to customer needs
Grade : Q235 Q345 16Mn ST52 SS400 10#
Type : Carbon Steel Bar
Tolerance : ±1%
Shape : Round Shape
Processing Service : Bending, Welding, Decoiling, Punching, Cutting, Moulding
Alloy Or Not : Non-Alloy
Technique : Hot Rolled, Cold Rolled Hot Rolled
Diameter : 10mm~1200mm
4Cr5MoVSi 1.2343 Tool Steel Rod Carbon Steel Round Bar Medium Carbon Alloy
Ordinary carbon steel pipe: Use 10, 20, 30, 35, 45 and other high-quality carbon steel such as 16Mn, 5MnV and other low-alloy structural steel or 40Cr, 30CrMnSi, 45Mn2, 40MnB and other alloy steel to be hot-rolled or cold-rolled. Seamless pipes made of low carbon steel such as 10 and 20 are mainly used for fluid transportation pipelines. Seamless pipes made of 45, 40Cr and other medium carbon steels are used to manufacture mechanical parts, such as the stressed parts of automobiles and tractors. Carbon steel pipes are generally used for guaranteed strength and flattening tests. Hot-rolled steel pipes are delivered in hot-rolled or heat-treated state; cold-rolled steel pipes are delivered in heat-treated state |
PRODUCT DESCRIPTION
Product Name | Hot rolled MS Carbon steel Alloy steel round bar cheap price | |
Material | ASTM | 1005,1006,1008,1010,1015,1020,1025,1030,1035,1040,1045, 1050,1055,1060,1065,1070,1080,1084,1016,1022 |
DIN | Ck10,Ck15,Ck22,Ck25,Ck30,Ck35,Ck40,Ck45,Ck50, 30Mn4,40Mn4 | |
BS | 040A04,095M15,045M10,080A40,045M10,080M50 | |
GB | Q195, Q235,Q345 | |
Standard | GB/T799,ASTM A29,A108,A321,A575,BS970,DIN1652,JIS G4051 | |
Surface | Black painted,galvanized | |
Specifications | Round bar | 8mm~800mm |
Angle bar | 3mm*20mm*20mm~12mm*800mm*800mm | |
Square bar | 4mm*4mm~100mm*100mm | |
Flat bar | 2*10mm~100*500 | |
Hexagonal | 4mm~800mm | |
Length | 2m,4m,5.8m,6m,11.8m,12m or as required. |
Chemical Composition
Grade | C≤ | Mn | P≤ | S≤ | Si≥ | Cr≤ | Cu≤ | Mo≤ | Ni≤ | V≤ |
A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
B | 0.30 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Properties
Spec | Grade | Mechanical Property | Physical Property | ||||
Y.S (N/MM2) | T.S (N/MM2) | EL (%) | HRB | Specific Heat (J/g℃) | Modulus of Elasticity (KN/mm2) | ||
ASTM/GB | 316L/022Cr17Ni12Mo2 | ≥170 | ≥485 | ≥40 | ≤95 | 0.5 | 193 |
JIS | SUS316L | ≥175 | ≥480 | ≥40 | ≤90 | 193 | |
ASTM | 316Ti | ≥205 | ≥515 | ≥40 | ≤95 | 0.5 | 200 |
![]() |
4Cr5MoVSi 1.2343 Tool Steel Rod Carbon Steel Round Bar Medium Carbon Alloy Images |